| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Amara Wines | ||
| www.amarawines.com | ||
| 2010 | Samora Vinho Branco | |
| 2009 | Constantia Glen Sauvignon Blanc | |
| 2010 | Good Girl Sweet White | |
| 2010 | Wild Girl Sweet Red | |
| 2008 | Oscars Estate Shiraz | |
| 2010 | Azul Portugal Douro | |
| 2011 | Zidela Bouquet Blanc | |
| 2011 | David Frost Chenin Blanc | |
| 2010 | Springfield Estate Ripe Red Bordeaux Blend | |
| 2009 | Durrigutti Malbec | |
| Artesa Vineyards & Winery | ||
| www.artesawinery.com | ||
| 2010 | Artesa Carneros Chardonnay | $19.99 |
| 2009 | Artesa Carneros Pinot Noir | $24.99 |
| 2009 | Elements Chardonnay | $14.99 |
| 2007 | Elements Red Blend | $19.99 |
| 2007 | Elements Cabernet | $19.99 |
| 2007 | Elements Merlot | $19.99 |
| Ascent Wines | ||
| 2010 | Bridgeview Vineyards Signature Pinot Grigio (Oregon) | $11.99 |
| 2009 | Bridgeview Vineyards Signature Pinot Noir (Oregon) | $14.99 |
| 2009 | Bridgeview Vineyards Blue Moon Riesling (Oregon) | $19.99 |
| 2007 | Bridgeview Vineyards Blue Moon Cabernet Sauvignon (Oregon) | $19.99 |
| 2011 | Flying Solo Grenache-Viognier (France) | $9.99 |
| 2011 | Flying Solo Grenache-Syrah (France) | $9.99 |
| 2010 | Domaine Gayda Freestyle Vin Blanc (France) | $19.99 |
| 2010 | Domaine Gayda Freestyle Vin Rouge (France) | $19.99 |
| Cannon River Winery | ||
| www.cannonriverwinery.com | ||
| 2010 | Classic White | $14.00 |
| 2010 | Sogn Blanc | $13.00 |
| 2010 | Sogn Blush | $13.00 |
| 2010 | Rosella | $13.00 |
| 2010 | Mill Street Red | $15.00 |
| 2011 | GoGo Red | $15.00 |
| Carlos Creek Winery | ||
| www.carloscreekwinery.com | ||
| 2007 | Frontenac Port | $39.00 |
| 2011 | White Marquette | $20.00 |
| 2010 | Marquette | $25.00 |
| 2011 | Minnesota Nice – Wobegon White | $19.00 |
| 2011 | Minnesota Nice – Hot Dish Red | $19.00 |
| 2010 | West – A CCW Compass Series Wine | $18.00 |
| 2010 | North – A CCW Compass Series Wine | $15.00 |
| 2011 | Apple Wine | $14.50 |
| Cass Winery | ||
| www.casswines.com | ||
| 2010 | RockinOne Blanc | $32.00 |
| 2009 | RockinOne GSM | $42.00 |
| 2010 | Flying Nymph Blanc | $18.00 |
| 2009 | Flying Nymph GSM | $26.00 |
| 2009 | Grenache | $28.00 |
| 2008 | Mourvèdre | $36.00 |
| Constellation Wines, USA | ||
| www.cwine.com | ||
| 2010 | Black Box Cabernet Sauvignon | $22.99 |
| 2010 | Black Box Chardonnay | $22.99 |
| 2010 | Black Box Malbec | $22.99 |
| 2011 | Black Box Sauvignon Blanc | $22.99 |
| 2010 | Hogue Cellars Late Harvest Riesling | $9.99 |
| 2010 | Hogue Cellars Riesling | $9.99 |
| 2009 | Hogue Cellars Cabernet Sauvignon | $9.99 |
| 2008 | Hogue Cellars Merlot | $9.99 |
| 2007 | Hogue Genesis Meritage Blend | $13.99 |
| 2009 | Hogue Genesis Syrah | $13.99 |
| 2010 | Hogue Genesis Riesling | $13.99 |
| DaMa Wines | ||
| www.damawines.com | ||
| 2010 | DaMa Chardonnay | $21.00 |
| 2009 | DaMaNation | $32.00 |
| 2008 | CowGirlCab | $23.00 |
| Delicato Family Vineyard | ||
| www.dfvwines.com | ||
| 2010 | Massimo Sauvignon Blanc | $12.99 |
| 2010 | Massimo Rioja | $12.99 |
| 2010 | Handcraft Chardonnay | $12.99 |
| 2010 | Handcraft Petite Sirahl | $12.99 |
| 2010 | 667 Monterey Pinot Noir | $13.99 |
| 2010 | 446 Single Vineyard Chardonnay | $10.99 |
| 2009 | Black Stallion Wine Estates Cabernet | $24.99 |
| 2009 | 181 Merlot | $10.99 |
| 2010 | Gnarly Head Authentic Red Blend | $10.99 |
| 2009 | Brazin Lodi Zinfandel | $16.99 |
| 2009 | Irony Monterey Pinot Noir | $15.99 |
| DeLille Cellars | ||
| www.delillecellars.com | ||
| 2009 | Delille Cellars D2 (Columbia Valley) | $38.00 |
| 2008 | Doyenne 'Signature Syrah' (Yakima Valley) | $39.00 |
| Domace Vino | ||
| www.domacevino.com | ||
| 2008 | Eraldo Viberti Barbera d'Alba - Red | $17.99 |
| 2008 | Malvira' Roero Arneis Classico - White | $21.99 |
| 2006 | Malvira' Barbera d'Alba S. Michele - Red | $22.99 |
| 2007 | Vigin Lanhe Nebbiolo - Red | $23.99 |
| 2010 | Vigin Moscato d'Asti - White | $16.99 |
| Dunham Cellars | ||
| www.dunhamcellars.com | ||
| 2009 | Three Legged Red Table Wine | $19.00 |
| 2009 | Lewis Vineyard Riesling | $19.50 |
| 2008 | Trutina, Bordeaux Style Blend | $26.00 |
| 2008 | Cabernet Sauvignon XIV | $45.00 |
| Dusted Valley & Boomtown | ||
| www.dustedvalley.com | ||
| 2010 | Boomtown Pinot Gris | $14.99 |
| 2010 | Boomtown Chardonnay | $14.99 |
| 2008 | Boomtown Merlot | $14.99 |
| 2008 | Boomtown Syrah | $14.99 |
| 2009 | Boomtown Cabernet Sauvignon | $14.99 |
| 2008 | Dusted Calley BFM Bordeaux Blend | $53.00 |
| 2009 | Dusted Valley Petite Sirah | $45.00 |
| E&J Gallo Winery | ||
| www.gallo.com | ||
| 2008 | Louis M. Martini Napa Valley Cabernet | $29.99 |
| 2009 | Bridlewood Central Coast Blend 175 | $14.99 |
| 2009 | Macmurray Ranch Sonoma Coast Pinot Noir | $21.99 |
| 2009 | William Hill Napa Valley Chardonnay | $21.99 |
| 2010 | Mirassou Moscato | $8.99 |
| NV | Lamarca Prosecco | $15.99 |
| Ferrari-Carano/Southern Wine & Spirits | ||
| www.ferrari-carano.com | ||
| 2010 | Ferrari-Carano Fumé Blanc | $15.99 |
| 2010 | Ferrari-Carano Belle Luce | $17.99 |
| 2008 | Ferrari-Carano Zinfandel | $25.99 |
| 2009 | Ferrari-Carano Siena | $24.99 |
| 2009 | Ferrari-Carano Merlot | $24.99 |
| 2009 | Ferrari-Carano Cabernet | $29.99 |
| Gordon Estates | ||
| www.gordonwines.com | ||
| 2008 | Gordon Brothers Chardonnay | $14.00 |
| 2007 | Gordon Brothers Merlot | $20.00 |
| 2007 | Gordon Brothers Syrah | $20.00 |
| 2009 | Gordon Brothers Cabernet Sauvignon | $25.00 |
| 2009 | Gordon Brothers Tradition | $35.00 |
| 2010 | Kamiak Windust White | $10.00 |
| 2008 | Kamiak Rock Lake Red | $14.00 |
| Hey Joe Wine Co. | ||
| www.heyjoewineco.com | ||
| 2010 | Tempus Alba Malbec | $15.99 |
| 2009 | Steltzner Claret | $16.99 |
| 2009 | Deep Sea Pinot Noir | $24.00 |
| 2009 | Deep Sea Rosé | $19.00 |
| 2007 | Yering Station Shiraz-Viognier | $17.00 |
| 2010 | Radio Boca Tempranillo | $9.00 |
| 2010 | Besitos Moscato | $9.00 |
| 2009 | Gravity Hills Chenin-Riesling | $11.00 |
| 2009 | Picos Tempranillo | $11.00 |
| J. Lohr Vineyards and Wines | ||
| www.jlohr.com | ||
| 2008 | J. Lohr VS Carol's Vineyard Cabernet Sauvignon | $39.99 |
| 2007 | J. Lohr VS Hilltop Cabernet Sauvignon | $28.99 |
| 2010 | J. Lohr VS Fog's Reach Pinot Noir | $28.99 |
| 2009 | J. Lohr VS Arroyo Vista Chardonnay | $19.99 |
| 2010 | J. Lohr VS Carol's Vineyard Sauvignon Blanc | $17.99 |
| 2008 | J. Lohr VS Tower Road Petite Sirah | $19.99 |
| 2009 | J. Lohr EST Seven Oaks Cabernet Sauvignon | $16.99 |
| 2010 | J. Lohr EST Falcon's Perch Pinot Noir | $16.99 |
| 2010 | J. Lohr EST Riverstone Chardonnay | $12.99 |
| 2009 | J. Lohr EST Los Osos Merlot | $12.99 |
| 2010 | J. Lohr EST Wildflower Valdiguie | $9.99 |
| 2010 | J. Lohr EST Bay Mist White Riesling | $9.99 |
| Long Shadows Vintners | ||
| www.longshadows.com | ||
| 2010 | Poet's Leap Riesling | $20.00 |
| 2006 | Chester-Kidder New World Blend | $50.00 |
| 2007 | Sequel Syrah | $50.00 |
| 2008 | Pirouette Bordeaux Style Blend | $50.00 |
| 2007 | Feather Cabernet Sauvignon | $55.00 |
| 2007 | Pedestal Merlot | $55.00 |
| 2007 | Saggi Super Tuscan Style Blend | $45.00 |
| Majestic Fine Wines | ||
| www.majesticfinewines.com | ||
| 2010 | Murphy-Goode, "The Fumé," Sauvignon Blanc (North Coast) | $13.99 |
| 2010 | Paco & Lola, Albariño (Rías Baixas) | $18.99 |
| 2010 | La Crema Chardonnay (Monterey) | $17.99 |
| 2009 | Cambria Chardonnay "Katherine's Vineyard" (Santa Maria Valley) | $21.99 |
| 2010 | Carmel Road Pinot Noir (Monterey County) | $19.99 |
| 2009 | Hartford Court Pinot Noir (Russian River) | $38.99 |
| 2009 | Tenuta di Arceno Chianti Classico (Tuscany) | $18.99 |
| NV | Kendall-Jackson Summation Red (California) | $15.99 |
| 2008 | Kendall-Jackson Cabernet Sauvignon "Vintner's Reserve" (Sonoma) | $20.99 |
| 2009 | Edmeades Zinfandel (Mendocino) | $19.99 |
| Milbrandt Vineyards | ||
| www.milbrandtvineyards.com | ||
| 2009 | The Estates Cabernet Sauvignon | $24.99 |
| 2009 | The Estates Malbec | $24.99 |
| 2009 | Traditions Cabernet Sauvignon | $14.99 |
| 2009 | Traditions Merlot | $14.99 |
| 2010 | Traditions Pinot Gris | $12.99 |
| 2010 | Traditions Riesling | $12.99 |
| Minnesota Farm Winery Association | ||
| www.savorminnesota.com | ||
| Featuring a large selection of wines from several Minnesota wineries. | ||
| Northstar Winery | ||
| www.northstarwinery.com | ||
| 2007 | Northstar Stella Maris Red Wine (Columbia Valley, WA) | $35.00 |
| 2008 | Northstar Columbia Valley Merlot (Columbia Valley, WA) | $45.00 |
| 2006 | Northstar Walla Walla Merlot (Walla Walla Valley, WA) | $50.00 |
| Opolo Vineyards | ||
| www.opolo.com | ||
| 2008 | Opolo Petite Sirah | $24.00 |
| 2009 | Opolo Merlot | $26.00 |
| 2009 | Opolo Cabernet Sauvignon | $30.00 |
| 2009 | Opolo Rhapsody | $45.00 |
| 2010 | Opolo Mountain Zinfandel | $28.00 |
| 2010 | Opolo Summit Creek Zinfandel | $19.00 |
| 2010 | Opolo Viognier | $22.00 |
| 2010 | Opolo Muscat | $11.00 |
| Pepper Bridge Winery and Amavi Cellars | ||
| www.pepperbridge.com www.amavicellars.com |
||
| 2008 | Pepper Bridge Merlot | $50.00 |
| 2008 | Pepper Bridge Cabernet Sauvignon | $55.00 |
| 2009 | Amavi Cellars Syrah | $29.00 |
| 2009 | Amavi Cellars Cabernet Sauvignon | $29.00 |
| Reininger Winery and Helix Wines | ||
| www.reiningerwinery.com | ||
| 2010 | Helix Chardonnay | $16.00 |
| 2007 | Helix Pomatia (Cab, Merlot, Syrah, Cab Franc) | $17.00 |
| 2008 | Helix Merlot Stillwater Creek Vineyard | $27.00 |
| 2007 | Helix Syrah | $22.00 |
| 2009 | Helix Cabernet Sauvignon | $22.00 |
| 2007 | Reininger Merlot | $38.00 |
| Roggenbuck Estates | ||
| www.roggenbuckestates.com | ||
| 2010 | Pinot Grigio | $12.00 |
| 2010 | Pinot Noir | $12.00 |
| 2009 | Sauvignon Blanc | $12.00 |
| Saviah Cellars | ||
| www.saviahcellars.com | ||
| 2010 | The Jack Riesling (Columbia Valley) | $12.00 |
| 2010 | The Jack Red Wine (Columbia Valley) | $15.00 |
| 2009 | Cabernet Sauvignon (Walla Walla Valley) | $28.00 |
| 2009 | Syrah (Walla Walla Valley) | $32.00 |
| Sinclair Estate Vineyards | ||
| www.sinclairestatevineyards.com | ||
| 2008 | Vixen Red Blend (Columbia Valley) | $35.00 |
| 2009 | Cabernet Sauvignon (Columbia Valley) | $37.00 |
| 2009 | Pentatonic Red Blend (Columbia Valley) | $40.00 |
| 2009 | Sangiovese (Walla Walla Valley) | $28.00 |
| 2010 | Chardonnay (Columbia Valley) | $28.00 |
| Southern Wine & Spirits | ||
| www.southernwines.com | ||
| 2010 | Coppola Diamond Chardonnay | $13.99 |
| 2009 | Coppola Diamond Cabernet | $18.99 |
| 2010 | Coppola Pavillion Chardonnay | $18.99 |
| 2009 | Coppola Claret | $18.99 |
| 2010 | Votre Santé Pinot Noir | $20.99 |
| 2010 | Sofia Rosé | $16.99 |
| 2009 | Columbia Pinot Gris | $11.99 |
| 2009 | Columbia Gewürztraminer | $11.99 |
| 2010 | Geyser Peak Sauvignon Blanc | $10.99 |
| 2007 | Geyser Peak Alexander Valley Cabernet | $17.99 |
| 2006 | Geyser Peak Alexander Valley Merlot | $17.99 |
| 2007 | XYZ Zin (10yr Old Vines) | $16.99 |
| 2008 | Covey Run Riesling | $9.99 |
| 2009 | Montes Alpha Carmenere | $23.99 |
| 2010 | Ironstone Obsession "Symphony" | $10.99 |
| 2009 | Kaiken Cabernet Sauvignon | $14.99 |
| 2008 | Bodega Norton Reserve Malbec | $18.99 |
| 2010 | Bodega Norton Torrontes | $10.99 |
| 2009 | Pascual Toso Extra Brut | $11.99 |
| 2009 | Pascual Toso Estate Cabernet Sauvignon | $14.99 |
| 2009/10 | Root 1 Carmenere | $11.99 |
| 2009/10 | Root 1 Sauvignon Blanc | $11.99 |
| 2010 | High Note Malbec | $11.99 |
| 2009 | 24 Knots Pinot Noir | $14.99 |
| 2011 | Oyster Bay Sauvignon Blanc | $14.99 |
| NV | Mionetto Il Moscato | $12.99 |
| NV | Mionetto Il Prosecco | $12.99 |
| Ste. Michelle Wine Estates | ||
| www.smwe.com | ||
| NV | Champagne Nicolas Feuillatte Brut (Reims, France) | $29.99 |
| NV | Domaine Ste. Michelle Brut Sparkling (Columbia Valley) | $11.99 |
| 2010 | Chateau Ste. Michelle "Eroica" Riesling (Columbia Valley) | $19.99 |
| 2010 | Chateau Ste. Michelle "Horse Heaven Vineyard" Sauvignon Blanc (Columbia Valley) |
$14.99 |
| 2008 | Chateau Ste. Michelle "Indian Wells" Chardonnay (Columbia Valley) | $17.99 |
| 2008 | Chateau Ste. Michelle "Canoe Ridge Estate" Cabernet Sauvignon (Columbia Valley) |
$29.99 |
| 2008 | Chateau Ste. Michelle "Ethos" Merlot (Columbia Valley) | $23.99 |
| 2008 | 14 Hands Cabernet Sauvignon (Columbia Valley) | $12.99 |
| 2009 | Columbia Crest Grand Estates “Amitage” Red Wine (Columbia Valley) | $11.99 |
| 2009 | Columbia Crest H3 Merlot (Horse Heaven Hills, WA) | $15.99 |
| 2009 | Erath Pinot Noir (Oregon) | $19.99 |
| 2008 | Conn Creek Cabernet Sauvignon (Napa Valley) | $24.99 |
| 2009 | Stag’s Leap Wine Cellars "Artemis" Cabernet Sauvignon (Napa Valley) | $68.99 |
| 2010 | Santa Cristina Bianco (Umbria, Italy) | $11.99 |
| 2007 | Antinori, Villa Antinori Rosso, Super Tuscan Red Blend (Toscana IGT) | $19.99 |
| 2010 | Villa Maria Cellar Selection Sauvignon Blanc (Marlborough, New Zealand) | $15.99 |
| 2008 | Villa Maria Reserve Pinot Noir (Marlborough, New Zealand) | $48.99 |
| 2010 | Red Diamond Malbec (Mendoza, Argentina) | $10.99 |
| Trinchero Family Wine Estates | ||
| www.tfewines.com | ||
| 2010 | Joel Gott Unoaked Chardonnay | $17.99 |
| 2009 | Joel Gott 815 Cabernet Sauvignon | $18.99 |
| 2010 | Joel Gott Sauvignon Blanc | $13.99 |
| 2010 | Seaglass Riesling | $11.99 |
| 2009 | Seaglass Pinot Noir | $11.99 |
| 2009 | Folie à Deux Alexander Valley Cabernet Sauvignon | $18.99 |
| 2009 | Folie à Deux Dry Creek Zinfandel | $18.99 |
| 2010 | Terra d'Oro Moscato | $19.99 |
| NV | Terra d'Oro Zinfandel Port | $24.99 |
| 2010 | Sutter Home Pink Moscato | $6.99 |
| 2010 | Sutter Home Bubbly Moscatono | $10.99 |
| Trust Cellars | ||
| www.trustcellars.com | ||
| 2010 | Riesling | $16.00 |
| 2009 | Syrah | $28.00 |
| 2008 | Cabernet Sauvignon | $36.00 |
| 2009 | Tried and Tru Table wine | $18.00 |
| Vinocopia | ||
| www.vinocopia.com | ||
| 2009 | Piattelli Vineyards Malbec | $15.00 |
| 2010 | Piattelli Vineyards Rosé of Malbec | $12.00 |
| 2009 | Purple by Château LaGrézette | $15.00 |
| 2009 | Château de Pierreux Brouilly | $16.00 |
| NV | Gancia Cuvée Platinum Asti | $17.00 |
| 2008 | Midnight Cellars Full Moon Red | $14.00 |
| 2009 | Hook & Ladder Chardonnay | $17.00 |
| 2008 | Hook & Ladder Pinot Noir | $24.00 |
| 2009 | LaStoria Cuvée 32 | $25.00 |
| 2009 | LaStoria Petite Sirah | $25.00 |
| W.J. Deutsch & Sons | ||
| www.wjdeutsch.com | ||
| 2010 | Villa Pozzi Pinot Grigio | $10.99 |
| 2010 | Villa Pozzi Nero d'Avola | $10.99 |
| 2010 | Flirt | $11.99 |
| 2009 | Josh Cellars Cabernet Sauvignon | $12.99 |
| 2010 | Josh Cellars Chardonnay | $12.99 |
| 2010 | Crossing Sauvignon Blanc | $14.99 |
| 2009 | Kunde Sauvignon Blanc | $14.99 |
| 2010 | Ruta 22 Malbec | $12.99 |
| 2010 | Hobnob Pinot Noir | $10.99 |
| 2010 | Hobnob Chardonnay | $10.99 |
| Warehouse Winery | ||
| www.warehousewinery.com | ||
| 2009 | Frontenac | $19.95 |
| 2009 | Blend NO1 (St. Croix/Cab Sauv/Cab Franc) | $19.95 |
| 2009 | Blend NO2 (Frontenac/Syrah/Petite Syrah/Cab Franc) | $19.95 |
| 2008 | Blend NO3 (Sangiovese/Primitivo/Marquette/Cab Franc) | $19.95 |
| 2009 | Grand Slam NO5 (St. Croix/Marquette/Primitivo) | $19.95 |
| NV | Pinstripe Blend NO6 (Chenin Blanc/Prairie Star/Viognier) | $19.95 |
| 2009 | Triple Play Blend NO7 (Prairie Star/Viognier/Chenin Blanc/Primitivo/Frontenac) |
$19.95 |
| 2009 | Blend NO8 (Syrah/Frontenac/Merlot) | $19.95 |
| 2009 | Blend NO9 (Cab Sauv/Petite Sirah/Frontenac/Cab Franc) | $19.95 |
| 2009 | Blend NO10 (Frontenac/Merlot/Cab Sauv/Sangiovese) | $19.95 |
| William Gordon Winery | ||
| www.williamgordonwinery.com | ||
| 2008 | William Gordon Cabernet Sauvignon | $40.00 |
| 2009 | William Gordon Cabernet Sauvignon | $40.00 |
| 2009 | William Gordon Petit Verdot | $28.00 |
| 2009 | William Gordon Petite Sirah | $25.00 |
| The Wine Sisterhood | ||
| www.winesisterhood.com | ||
| NV | Middle Sister Rebel Red | $12.00 |
| NV | Middle Sister "Drama Queen" Pinot Grigio | $12.00 |
| NV | Middle Sister "Sweet & Sassy" Moscato | $12.00 |
| 2010 | Monogamy Cabernet Sauvignon | $13.00 |
| 2009 | Monogamy Chardonnay | $13.00 |
| NV | promisQous Red | $12.00 |
| NV | promisQous White | $12.00 |
| 2010 | Purple Cowboy Tenacious Red Blend | $13.00 |
| Wines of Codorníu | ||
| www.codorniu.com | ||
| NV | Anna de Codorniu Brut Rose | $12.99 |
| 2010 | Raimat Albariño | $10.99 |
| 2007 | The Spanish Quarter Blend | $9.99 |
| 2008 | Viña Zaco Rioja Tempranillo | $14.99 |
| 2010 | Septima Malbec | $10.99 |
| 2007 | Scala Dei Negre | $19.99 |
| World Class Wines | ||
| www.southernwines.com | ||
| 2008 | Domaine Serene Yamhill Pinot Noir | $32.00 |
| 2007 | Domaine Serene Evenstad Reserve Pinot Noir | $52.00 |
| NV | Rockblock Syrah | $25.00 |
| 2010 | Groth Sauvignon Blanc | $19.99 |
| 2009 | Groth Chardonnay | $27.99 |
| 2008 | Groth Oakville Cabernet | $45.99 |
| 2010 | Cannonball Chardonnay | $15.99 |
| 2009 | Cannonball Merlot | $15.99 |
| 2009 | Cannonball Cabernet | $15.99 |
| Z Wines USA | ||
| www.zwinesusa.com | ||
| Bristle Wines Dry Cabernet Sauvignon Rosé | ||
| Bristle Wines Stonehill Red | ||
| Bristle Wines Viognier | ||
| Gabriëlskloof Sauvignon Blanc | ||
| Hermanuspietersfontein Nr 3 Sauvignon Blanc | ||
| Jean Daneel Initial Red | ||
| Jean Daneel Signature Chenin Blanc | ||
| Landskroon Bush Camp Our Daily Red | ||
| Landskroon Dry Chenin Blanc | ||
| Landskroon Pinotage | ||
| Overgaauw Shepherd's Cottage Cabernet Sauvignon Merlot | ||
| Tygerberg Gewürztraminer | ||
| Tygerberg The Ollo | ||
| Tygerberg Shiraz | ||