Saturday, March 3, 2012 - 6-9 p.m. - Target Field Champion's Club
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artesa Vineyards & Winery / Wines of Codorníu |
||
| artesawinery.com codorniu.com |
||
| 2009 | Artesa Carneros Pinot Noir | $24.99 |
| 2009 | Elements Meritage | $29.99 |
| 2005 | Legaris Crianza | $29.99 |
| 2009 | Scala Dei Negre | $22.99 |
| 2007 | Viña Pomal Crianza | $22.99 |
| Ascent Wines | ||
| 2007 | Château Cabezac Grande Belvèze "GSM" Minervois (France) | $33.00 |
| 2009 | Domaine Gayda Chemin de Moscou (France) | $30.00 |
| DaMa Wines | ||
| damawines.com | ||
| 2010 | DaMa Chardonnay | $21.00 |
| 2009 | DaMaNation | $32.00 |
| 2008 | CowGirlCab | $23.00 |
| Domace Vino | ||
| domacevino.com | ||
| 2004 | Malvira’ Barbera d’Alba Superiore | $36.99 |
| 2003 | Malvira’ Roero Superiore Trinità | $49.99 |
| 2007 | Mazzi Valipolicella Classico | $23.99 |
| 2003 | Veberti Barolo | $54.99 |
| 2005 | Vigin Barbaresco | $45.99 |
| Dusted Valley | ||
| dustedvalley.com | ||
| 2008 | Dusted Valley BFM Bordeaux Blend | $53.00 |
| 2009 | Dusted Valley Petite Sirah | $45.00 |
| Gordon Estate | ||
| gordonwines.com | ||
| 2009 | Gordon Brothers Cabernet Sauvignon | $25.00 |
| 2007 | Gordon Brothers Syrah | $20.00 |
| 2009 | Gordon Brothers Tradition | $35.00 |
| Hey Joe Wine Co. | ||
| heyjoewineco.com | ||
| 2007 | Roberts + Rogers Howell Mountain Cabernet | $77.00 |
| 2007 | Tempus Alba VERO Malbec | $99.99 |
| 2006 | Steltzner Cabernet 40th Anniversary Reserve Cabernet | $75.00 |
| Majestic Fine Wines | ||
| majesticfinewines.com | ||
| 2009 | Atalon Cabernet Sauvignon (Napa Valley) | $31.99 |
| 2005 | La Jota Cabernet Sauvignon (Howell Mountain) | $59.99 |
| 2008 | Mount Brave Cabernet Sauvignon (Mount Veeder) | $74.99 |
| NV | Stonestreet "Monument Ridge" Cabernet Sauvignon (Alexander Mountain Estates) |
$49.99 |
| 2007 | Jackson Hills Cabernet Sauvignon (Knights Valley) | $39.99 |
| 2008 | Farrier "Presshouse" Red Blend (Alexander Valley) | $27.99 |
| Milbrandt Vineyards | ||
| milbrandtvineyards.com | ||
| 2009 | The Estates Cabernet Sauvignon | $24.99 |
| 2009 | The Estates Malbec | $24.99 |
| 2009 | The Estates Merlot | $24.99 |
| 2009 | Sentinel | $55.00 |
| Northstar Winery | ||
| northstarwinery.com | ||
| 2007 | Northstar Stella Maris Red Wine | $35.00 |
| 2008 | Northstar Columbia Valley Merlot | $40.00 |
| 2006 | Northstar Walla Walla Merlot | $50.00 |
| 2008 | Northstar Columbia Valley Cabernet Sauvignon | $50.00 |
| Opolo Vineyards | ||
| opolo.com | ||
| 2010 | Opolo Mountain Zinfandel | $26.00 |
| 2008 | Opolo Petite Sirah | $24.00 |
| 2009 | Opolo Rhapsody | $45.00 |
| Pepper Bridge Winery and Amavi Cellars |
||
| pepperbridge.com amavicellars.com |
||
| 2008 | Pepper Bridge Winery Cabernet Sauvignon | $55.00 |
| 2009 | Amavi Cellars Syrah | $29.00 |
| Reininger Winery and Helix Wines | ||
| reiningerwinery.com | ||
| 2007 | Reininger Merlot (Walla Walla Valley) | $38.00 |
| 2008/9 | Reininger Cabernet Sauvignon (Walla Walla Valley) | $40.00 |
| 2008 | Reininger Syrah (Walla Walla Valley) | $40.00 |
| 2007 | Reininger Carmenere (Walla Walla Valley) | $47.00 |
| 2008 | Helix Merlot (Stillwater Vineyard) | $27.00 |
| Saviah Cellars | ||
| saviahcellars.com | ||
| 2008 | Petit Verdot (Walla Walla Valley) | $30.00 |
| 2009 | Cabernet Sauvignon (Walla Walla Valley) | $28.00 |
| 2009 | Syrah (Walla Walla Valley) | $32.00 |
| 2009 | Une Vallée Red Wine (Walla Walla Valley) | $32.00 |
| Ste. Michelle Wine Estates | ||
| smwe.com | ||
| 2007 | Chateau Ste. Michelle "Ethos" Cabernet Sauvignon (Columbia Valley) |
$40.00 |
| 2008 | Columbia Crest Reserve Cabernet Sauvignon (Columbia Valley) | $47.00 |
| 2008 | Spring Valley Vineyards "Uriah" Red Wine (Walla Walla Valley) | $55.00 |
| 2006 | Col Solare Red Wine
(Partnership of CSM & Antinori) (Columbia Valley) |
$75.00 |
| 2009 | Stag’s Leap Wine Cellars "Artemis" Cabernet Sauvignon (Napa Valley) |
$68.00 |
| 2006 | Conn Creek "Anthology" Red Wine (Napa Valley) | $55.00 |
| 2009 | Antica Napa Valley, Antinori Family Estate, Cabernet Sauvignon (Napa Valley) | $55.00 |
| 2008 | Antinori, Tignanello (Toscana IGT) | $90.00 |
| Trinchero Family Wine Estates | ||
| tfewines.com | ||
| 2009 | Dona Paul Seleccion Malbec | $49.99 |
| 2008 | Trinchero Napa Valley Clouds Nest Cab | $64.99 |
| 2008 | Trinchero Napa Valley Haystack Cab | $64.99 |
| 2008 | Trinchero Napa Valley Mario 3 Cab | $64.99 |
| Trust Cellars | ||
| trustcellars.com | ||
| 2008 | Syrah Columbia Valley | $28.00 |
| 2008 | Cabernet Sauvignon Columbia Valley | $36.00 |
| W.J. Deutsch & Sons | ||
| wjdeutsch.com | ||
| NV | Girard Artistry | $45.00 |
| NV | Girard Petite Sirah | $26.00 |
| NV | Sonoma Coast Pinot Noir | $45.00 |
| NV | Joseph Carr Cabernet Sauvignon | $25.00 |
| NV | Joseph Carr Merlot | $25.00 |
| NV | Marchesi Brunello di Montalcino | $50.00 |
| Z Wines USA | ||
| zwinesusa.com | ||
| 2008 | Bristle Wines Stonehill Red | $20.00 |
| 2009 | Gabriëlskloof The Blend | $22.00 |
| 2009 | Gabriëlskloof Shiraz | $27.00 |
| 2008 | Hermanuspietersfontein Kleinboet | $22.00 |
| 2008 | Jean Daneel Initial Red | $22.00 |
| 2005 | Jean Daneel Signature Red | $35.00 |
| 2007 | Landskroon Cape Vintage | $22.00 |
| 2009 | Landskroon Paul de Villiers Cabernet Sauvignon | $22.00 |
| 2009 | Landskroon Paul de Villiers Shiraz | $22.00 |
| 2009 | Overgaauw Cabernet Sauvignon | $22.00 |
| 2010 | Tygerberg Pinotage | $20.00 |